l.quou.xyz | lemmy | 0.18.4 |
toot.matereal.eu | mastodon | 4.2.13 |
mastodon.iftas.org | mastodon | 4.3.1 |
vlemmy.net | lemmy | 0.18.1 |
lemmy.jochemram.net | | |
mcr.wtf | mastodon | 4.2.10 |
fedi.bar | friendica | 2024.08-1571 |
sustainability.masto.host | mastodon | 4.2.1 |
lemmy.muzako.xyz | lemmy | 0.19.3 |
typemi.me | lemmy | 0.17.3 |
c18.masto.host | mastodon | 4.3.1 |
locksport.space | mastodon | 4.3.1 |
lemmy.luke-duncan.com | lemmy | 0.18.4 |
lemmy.jamestrey.com | | |
kbin-u3.vm.elestio.app | kbin | 0.10.1 |
stars.leemoon.network | | |
minecommune.xyz | lemmy | 0.19.1 |
lemmy.timdn.com | lemmy | 2.0 |
rants.au | mastodon | 4.3.1 |
feddit.win | lemmy | 0.18.1 |
0x3d.uk | | |
linkopath.com | lemmy | 0.19.1 |
lemmy.drusenija.com | lemmy | 0.18.4 |
p.mr64.net | pleroma | 2.6.0 |
lemmy.cronyakatsuki.xyz | lemmy | 0.19.5 |
esoteric.party | mastodon | 4.2.12 |
social.edu.nl | mastodon | 4.2.13 |
its.kelarima.com | akkoma | 3.10.4-0-g0af8e93 |
nickapos.social.oncrete.gr | | |
saldemi.casa | lemmy | 2.0 |
lemmy.substantialplumbing.repair | | |
social.main-angler.de | mastodon | 4.3.1 |
lemmy.drugo.me | lemmy | 0.18.4-beta.8 |
lemmy.grygon.com | lemmy | 0.18.4 |
social.anoxinon.de | mastodon | 4.3.1 |
lemmy.eduardocloud.com | | |
neon.nightbulb.net | | |
birdon.social | mastodon | 4.1.18 |
lemmy.cwain.dk | lemmy | 0.19.3 |
dataterm.digital | lemmy | 0.17.4 |
the.unknowing.dance | lemmy | 0.17.4 |
lemmy.wizjenkins.com | lemmy | 0.18.0 |
misskey.de | | |
lemmy.gockandgum.party | lemmy | 0.19.2 |
firefish.nz | | |
lemmy.funkyfish.cool | lemmy | 0.18.0 |
coffeeblack.social | lemmy | 2.0 |
firefish.maikel.dev | | |
mayheminc.win | lemmy | 2.0 |
blacktwitter.io | mastodon | 4.1.18 |
aggregatet.org | lemmy | 0.19.3 |
montevista.net | mastodon | 4.1.6 |
mastodon.content.town | mastodon | 4.3.1 |
blog.ndrvn.nl | | |
lemmy.trevor.coffee | lemmy | 0.18.2 |
fr.readthefinemanual.net | | |
kzoo.to | mastodon | 4.3.1 |
lemmy.r4r3.me | lemmy | 0.18.4 |
hc.frorayz.tech | lemmy | 0.17.3 |
social.rozman.info | | |
booja.ca | lemmy | 0.19.4 |
terefere.eu | lemmy | 2.0 |
ika.social | | |
lemmy.weiser.social | lemmy | 0.18.4 |
mastodont.cat | mastodon | 4.3.1 |
lemmy.littleberrylodge.co.uk | lemmy | 0.18.1 |
soc.ebmn.io | lemmy | 0.19.3 |
lemmy.virtim.dev | lemmy | 0.19.1 |
lemmy.discothe.quest | lemmy | 0.18.3 |
kitsunes.club | | |
cybre.club | | |
troet.fediverse.at | mastodon | 4.2.10 |
toot.bike | mastodon | 4.1.18 |
monero.house | | |
pl.nulled.red | akkoma | 3.9.3-0-g9d7c877 |
lemmy.kya.moe | lemmy | 0.19.5 |
cdy.social | mastodon | 4.1.6 |
pixel.nobigtech.es | | |
omg.qa | lemmy | 0.19.3 |
mastodon.wien | mastodon | 4.3.1 |
lemmy.jpiolho.com | lemmy | 0.18.4 |
lemmy.latrans.cloud | lemmy | 0.19.2 |
slangenettet.pyjam.as | lemmy | 0.16.7 |
lemmy.fail | lemmy | 0.18.4 |
esc.ozar.dev | lemmy | 0.18.2 |
lemmy.sudoer.ch | lemmy | 0.19.0-beta.5 |
lemmy.mrrebot.com | lemmy | 0.18.4-beta.5 |
lemmy.amyjnobody.com | lemmy | 0.18.2 |
qoto.org | mastodon | 3.5.19-qoto |
lemmy.lucaslower.com | lemmy | 0.17.4 |
lemmy.korz.dev | lemmy | 0.19.3 |
fromm.social | mastodon | 4.3.1 |
dsilo061298.ddns.net | lemmy | 0.18.0 |
l.lucitt.com | lemmy | 0.18.0 |
lemmy.safe-internet.org | lemmy | 0.19.6 |
social.dsmouse.net | mastodon | 4.3.0 |
lem.cochrun.xyz | lemmy | 0.19.5 |
pleroma.rauhala.info | pleroma | 2.7.0 |
microwords.goodevilgenius.org | | |
cultiv.social | mastodon | 4.3.1 |
akkoma.flitpix.net | akkoma | 3.10.4-1-gebfb617b |
lemmy.gjz010.com | lemmy | 0.17.3 |
hackthesound.com | | |
fed.amodernist.com | | |
lemmy.teuto.icu | lemmy | 0.19.5 |
lem.ainyataovi.net | lemmy | 2.0 |
lemmy.click | lemmy | 2.0 |
greg.city | lemmy | 2.0 |
demotheque.com | lemmy | unknown version |
social.uden.ai | pleroma | 2.4.53-7-g0d08f049.develop+soapbox |
lemmy.comm.social | lemmy | 0.18.1 |
simulated.town | mastodon | 4.2.0 |
t.joeldebruijn.nl | akkoma | 3.10.3-0-g43c5fd5 |
lemmy.sirmaple.ca | lemmy | 0.19.3 |
very.bignutty.xyz | | |
lemmy.zeggit.site | lemmy | 0.18.4-beta.8 |
lou.lt | mastodon | 4.2.10 |
lem.lucitt.social | lemmy | 0.19.0 |
lemmy.cultimean.group | lemmy | 0.19.5 |
lemmy.fgilcc.eu | lemmy | 0.19.0-rc.4 |
mk.arks.cafe | | |
kbin.pieho.me | kbin | 0.10.1 |
sns.azkware.net | | |
social.code-feather.de | akkoma | 3.13.2 |
parrotdb.com | lemmy | 0.19.5 |
rdr.lol | lemmy | 0.18.4 |
starcitizen.name | mastodon | 4.2.12 |
lemmy.leafylibrary.uk | lemmy | 0.18.0 |
lemmy.flova.de | | |
lemmy.z0r.co | lemmy | 0.19.5 |
tsck.org | lemmy | 0.18.3 |
lemmy.menos.gotdns.org | lemmy | 0.19.5 |
lemmy.bvoigtlaender.de | lemmy | 0.18.5 |
xerrem.xyz | mastodon | 4.3.1 |
uajournal.club | lemmy | 0.18.4 |
rss.confusedoncoffee.com | lemmy | 0.18.1 |
forum.basedcount.com | lemmy | 2.0 |
low.faux.moe | lemmy | 0.19.1 |
dirtbag.social | lemmy | 0.18.2 |
lemmy.fauxreigner.net | lemmy | 0.18.0 |
lemmy.daqfx.com | lemmy | 0.18.4-beta.8 |
lemmy.sotuvieres.com.br | | |
social.c1710.de | pleroma | 2.6.52-246-g50af909c-develop |
discover.deltanauten.de | lemmy | 0.19.5 |
cubing.social | lemmy | 0.17.3 |
lemmy.fed.test.eddyvandenaker.com | | |
social.pluto.lat | lemmy | 0.18.4 |
sullen.social | lemmy | 0.18.4 |
pub.calebhearth.com | mastodon | 4.3.1 |
earthstream.social | mastodon | 4.2.10 |
vivaristics.net | mastodon | 4.3.1 |
stpauli.social | mastodon | 4.2.12 |
mastodon.mit.edu | mastodon | 4.3.1 |
zotum.net | | |
lemmy.giftedmc.com | lemmy | 0.19.5 |
crumb.lt | akkoma | 3.13.2-0-g050bc74 |
lemmy.eldarerathis.com | lemmy | 0.18.0 |
romancelandia.club | mastodon | 4.0.15 |
layer8.space | mastodon | 4.2.12 |
social.chatty.monster | mastodon | 4.4.0-alpha.1+glitch |
app.wafrn.net | | |
mastodon.cat | mastodon | 4.2.7 |
reliverse.social | mastodon | 4.3.1 |
masto.ahlcode.fi | mastodon | 4.2.12 |
lemmy.borlax.com | lemmy | 0.18.4 |
cybercriminal.eu | pleroma | 2.5.53-314-g1062185b-develop |
lemmy.secondpartysoftware.com | lemmy | 0.18.4 |
janerationx.me | mastodon | 4.1.2 |
collantes.social | mastodon | 4.2.10 |
lemmy.skoops.social | lemmy | 0.19.3 |
lemmy.jmtr.org | lemmy | 0.19.5 |
fediverse.zeekzack.com | lemmy | 0.19.3 |
mastodon.bayern | mastodon | 4.3.0-alpha.3+glitch |
wargamers.social | mastodon | 4.3.1 |
lemmy.flatcaptech.com | lemmy | 0.18.1 |
lemmy.kfed.org | lemmy | 0.19.6 |
yamasaur.com | lemmy | 0.18.4 |
mcr.town | lemmy | 0.18.0 |
social.ketupat.me | mastodon | 4.3.0 |
friendica.bosio.info | friendica | 2024.08-1571 |
3zi.ru | mastodon | 4.3.1 |
fediverse.bitals.xyz | mastodon | 4.3.0 |
lemmy.kevhomeit.trade | lemmy | 0.18.4 |
lemmy.skl.works | lemmy | 2.0 |
lemmy.coupou.fr | lemmy | 0.19.3 |
lemmy.tobyvin.dev | lemmy | 0.19.5 |
towns.gay | mastodon | 4.1.1 |
social.fluxfox.dev | mastodon | 4.3.0 |
tutoteket.no | mastodon | 4.3.1 |
masto.bg | mastodon | 4.2.7 |
seafoam.space | akkoma | 3.13.2-0-g050bc74 |
netmonkey.tech | lemmy | 0.18.5 |
iceshrimp.social | | |
dosgame.club | mastodon | 4.3.0 |
atosoul.zapto.org | lemmy | 0.17.4 |
darmstadt.social | mastodon | 4.2.13 |
metalhead.club | mastodon | 4.3.1 |
mlem.eldritch.gift | lemmy | 0.19.5 |
lemmy.xce.pt | | |
burgh.social | mastodon | 2.0 |
lemmy.haruhi.social | lemmy | 0.18.2 |
lemmy.run | lemmy | 0.19.5 |
plush.city | mastodon | 4.3.1 |
supernets.social | mastodon | 4.2.5 |
dit.reformed.social | lemmy | 0.18.4 |
lemmy.fmhy.ml | lemmy | 2.0 |
shigusegubu.club | pleroma | 2.7.0-8137-g77119d93-shigusegubu |
fedi.nlpagan.net | pleroma | 2.5.5 |
lemmy.mykhoury.com | lemmy | 2.0 |
doomscroll.n8e.dev | lemmy | 0.19.5 |
social.praxis.nyc | mastodon | 4.3.1 |
fedi.toofie.net | | |
discuss.yussuv.com | lemmy | 0.19.2 |
lemonine.hominine.xyz | lemmy | 0.18.4-beta.8 |
misskey.heonian.org | | |
talk.macstack.net | lemmy | 0.18.4 |
lemmy.nagele.cloud | lemmy | 0.18.4 |
lemmy.4d2.org | lemmy | 0.18.4 |
mbin.ja91.uk | mbin | 1.7.1 |
miku.place | akkoma | 3.12.0-0-gd71d523 |
mastodon.flockofnazguls.com | mastodon | 4.3.1 |
julialang.social | mastodon | 4.2.12 |
lemmy.kopieczek.com | lemmy | 0.18.2 |
lemmy.wanderia.online | lemmy | 0.18.4 |
lemmy.sbs | lemmy | 0.18.3 |
makai.chaotic.ninja | | |
lemmy.dunkelmann.eu | lemmy | 0.18.1 |
cofe.rocks | akkoma | 3.13.2-499-g5e92f955-sn0w+PX |
lemmy.snekerpimp.space | lemmy | 0.19.5 |
mastodon.arch-linux.cz | mastodon | 4.3.1 |
techforgood.social | mastodon | 4.3.1 |
spudwart.com | lemmy | 0.18.5 |
usenet.lol | lemmy | 0.19.3 |
brandenburg.social | mastodon | 4.3.1 |
fedi.owo.justdied.com | akkoma | 3.13.2-0-gc0a99df |
awkward.place | pleroma | 2.7.0 |
lemmy.nilskrau.de | lemmy | 0.17.3 |
lemmy.trond.dev | lemmy | 2.0 |
lemmy.plasmatrap.com | lemmy | 0.18.4-beta.8 |
clj.social | mastodon | 4.3.1 |
mastodon.cornspace.space | mastodon | 4.2.0 |
kopiti.am | mastodon | 4.2.10 |
lemmy.dad | lemmy | 0.18.0 |
lemmy.fedihub.social | lemmy | 0.18.5 |
forcedconversation.com | mastodon | 4.2.13 |
lef.li | lemmy | 0.19.6 |
atay.dev | lemmy | 0.17.4 |
social.opendesktop.org | mastodon | 4.3.1 |
8bit.red | mastodon | 4.2.10 |
lemmy.uno | lemmy | 0.19.3 |
lemmy.ds2600.com | lemmy | 0.18.4 |
innernet.link | | |
social.mechanizedarmadillo.com | mastodon | 4.4.0-alpha.1+glitch |
social.marud.fr | | |
shellsharks.social | mastodon | 4.3.1 |
lemmy.flunky.club | lemmy | 0.18.4-beta.8 |
lemmy.atlantic-cloud.com | lemmy | 2.0 |
fedia.social | | |
masto.evelynyap.com | mastodon | 4.3.1 |
mastodon.cisti.org | mastodon | 4.3.1 |
moe.onl | | |
lemmy.nsw2.xyz | lemmy | 0.18.1 |
woof.tech | mastodon | 4.2.12-1-woof |
mastodon.techrekt.com | mastodon | 4.2.13 |
goblackcat.xyz | | |
kanoa.de | mastodon | 4.3.1 |
soc.kvet.ch | mastodon | 4.3.1 |
lemmy.nine-hells.net | lemmy | 0.19.6 |
cryptodon.lol | mastodon | 4.1.6 |
lemmy.nerdcore.social | lemmy | 0.19.5 |
lemmy.uhhoh.com | lemmy | 0.19.6 |
m.lucitt.com | mastodon | 4.1.2 |
burrp.xyz | lemmy | 0.18.1 |
superdark.social | lemmy | 0.18.0 |
feditown.com | lemmy | 0.19.6 |
monero.im | lemmy | 0.18.2 |
eu.mastodon.green | mastodon | 4.3.1 |
lemmy.xcoolgroup.com | lemmy | unknown version |
sonomu.club | mastodon | 4.3.1 |
mastodon.sxpert.org | pleroma | 2.7.0 |
ryona.agency | pleroma | 2.7.0-0-g4e2934a1f-ryona-dev |
pdx.sh | mastodon | 4.2.10 |
lemmy.eyeofthestorm.place | lemmy | 0.18.5 |
dumbdomain.xyz | lemmy | 0.18.1-rc.9 |
lemmony.click | lemmy | 0.18.5 |
lemmy.donmcgin.com | lemmy | 0.18.4 |
behold.mylegendary.quest | pleroma | 2.6.2 |
lm.boing.icu | lemmy | 0.19.6 |
social.vampdev.com | mastodon | 4.2.1 |
relyma.club | lemmy | 0.18.4 |
fedi.lt | mastodon | 4.2.8 |
rentadrunk.org | lemmy | 0.19.6 |
lemmy.forty-two.sh | lemmy | 0.18.5 |
lemmy.menf.in | lemmy | 0.19.5 |
lemmy.yachts | lemmy | 0.19.3 |
rebel.ar | mastodon | 4.3.1 |
glasstower.nl | lemmy | 0.17.4 |
gruene.social | mastodon | 4.3.1 |
musicworld.social | mastodon | 4.3.1 |
lemmy.skyjake.fi | lemmy | 0.19.5 |
bbs.wznmickey.com | lemmy | 0.18.4 |
lemmy.gwa.app | lemmy | 0.19.5 |
masto.es | mastodon | 4.3.1 |
retro.social | mastodon | 4.1.18 |
calckey.social | | |
lemmy.kms.onl | lemmy | 0.19.3 |
nafo.uk | mastodon | 4.2.8 |
jaybit-u6846.vm.elestio.app | lemmy | 0.18.4-beta.8 |
blahaj.social | mastodon | 4.3.1 |
tuiter.rocks | mastodon | 4.3.1+glitch |
social.kernel.org | akkoma | 3.13.2 |
qubit-social.xyz | mastodon | 4.0.2 |
friendica.bachgau.social | friendica | 2024.08-1571 |
toot.lgbt | mastodon | 4.2.10 |
fediverser.communick.dev | lemmy | 0.18.5 |
emacs.ch | mastodon | 4.3.0-beta.1+glitch |
wizard.casa | | |
lemmy.sotu.casa | lemmy | 0.18.5 |
plrm.biboumail.fr | akkoma | 3.13.2-0-g050bc74 |
ak.lavenderfield.xyz | akkoma | 3.13.1 |
space.cola.net | lemmy | 0.18.3-rc.4 |
lemmy.izzi.dev | lemmy | 0.18.4 |
s0ss.net | lemmy | 2.0 |
derpzilla.net | lemmy | 0.19.5 |
fnordon.de | mastodon | 4.3.1 |
libranet.de | friendica | 2024.09-rc-1575 |
lemming.quest | lemmy | 0.18.4 |
social.trayd.xyz | akkoma | 3.9.3-28-g9d7c877d |
lemmy.website | lemmy | 0.19.3 |
suya.place | akkoma | 3.13.2-356-g26e24f96-suyaplace |
openbiblio.social | mastodon | 4.2.12 |
lem.social | lemmy | 0.18.4 |
sagnette.ddns.net | pleroma | 2.6.0 |
social.rhea.art | mastodon | 4.3.1 |
h5q.net | mastodon | 4.1.4 |
anakmanis.com | mastodon | 4.3.1 |
bin.thekittysays.icu | | |
xn--baw-joa.social | mastodon | 4.2.10 |
lemmy.engineermantra.dedyn.io | lemmy | 2.0 |
lemmy.thias.xyz | lemmy | 0.18.0 |
not-enough-sci.fi | lemmy | unknown version |
lemmy.timothyhay.org | lemmy | 0.19.3 |
masto.nobigtech.es | mastodon | 4.3.1 |
lemmy.thadeshwar.net | lemmy | 0.18.0 |
ein-hub-von-vielen.de | | |
lemmy.kussi.me | lemmy | 2.0 |
lemmy.canyonero.net | lemmy | 0.18.4 |
lemmie.xyz | | |
lemmy.byte-a.net | lemmy | 0.18.1-rc.4 |
fstab.sh | lemmy | 0.19.5 |
mycelial.nexus | lemmy | 0.19.5 |
pb.todon.de | mastodon | 4.3.1 |
urusai.social | mastodon | 4.4.0-alpha.1+glitch |
lewacki.space | mastodon | 4.2.10 |
mlem.hackular.com | lemmy | 0.18.4 |
mastodon.roundpond.net | mastodon | 4.3.0 |
mastodon.triggerphra.se | mastodon | 4.2.10 |
tortoisewrath.com | lemmy | 0.17.3 |
social.venith.net | lemmy | 0.18.1 |
mastodon.spotek.io | mastodon | 4.1.13 |
lemmy.963.pm | lemmy | 0.18.4 |
norcal.social | mastodon | 4.3.1 |
matts.digital | lemmy | 0.17.3 |
daring.lemmy.fan | lemmy | 0.19.4 |
lemmy.hotmilk.space | lemmy | 0.18.4 |
lemmy.soulfly.dk | lemmy | 0.18.0 |
lemmy.wraithsquadrongaming.com | lemmy | 0.18.2 |
bolha.social | lemmy | 0.17.4 |
seal.cafe | pleroma | 2.6.50+soapbox |
lemmy.elashri.xyz | lemmy | 0.19.1 |
lemmy.trojaner.dev | lemmy | 0.19.0-rc.4 |
bitbang.social | mastodon | 4.0.15 |
insaneutopia.com | lemmy | 0.18.4 |
jmbwell.me | | |
nodesphere.site | lemmy | 0.19.5 |
lemmy.kikuri.moe | lemmy | 0.19.5 |
info.prou.be | lemmy | 0.19.2 |
negativenull.com | lemmy | 0.18.3 |
mastodon.coloradocrest.net | mastodon | 4.2.9 |
m.twos.dev | mastodon | 4.1.4 |
thefooty.club | mastodon | 4.2.0 |
cuche.cc | akkoma | 3.13.2-0-g050bc74 |
m.krbonne.net | mastodon | 4.1.18 |
lemmy.dupper.net | lemmy | 2.0 |
lemmy.moe | lemmy | 0.19.3 |
brettspiel.space | mastodon | 4.3.1 |
karlsruhe-social.de | mastodon | 4.3.1 |
nopeeking.link | lemmy | 0.19.3 |
lemmy.libreprime.io | lemmy | 0.18.4-beta.8 |
lemmy.deev.io | lemmy | 0.18.1-rc.10 |
lemmy.cb12.net | lemmy | 0.18.2 |
test72.eu.org | | |
tldr.nettime.org | hometown | 4.2.10+hometown-1.1.1 |
mastonederland.nl | mastodon | 4.3.1 |
mastodon.bida.im | mastodon | 4.2.12 |
leipzig.town | mastodon | 4.3.1 |
social.jesuislibre.net | mastodon | 4.3.0 |
lemmy.enfugue.ai | lemmy | 0.18.0 |
maeh.social | mastodon | 4.2.8 |
www.korzekwa.io | lemmy | 0.17.4 |
lemmy.kiois.net | lemmy | 0.18.2 |
mastodon.wananavuoutfitters.com | mastodon | 4.2.1 |
mstdn.im | mastodon | 4.2.8 |
lemmy.meissners.me | lemmy | 0.19.5 |
librosphere.fr | pleroma | 2.6.3 |
hubzilla.markusgarlichs.de | | |
twipped.social | mastodon | 4.3.1 |
lemmy.shiny-task.com | lemmy | 0.19.3 |
kyberpunk.social | lemmy | 0.19.2 |
lemmy.seedoubleyou.me | lemmy | 0.18.4 |
lemmy.noice.social | lemmy | 0.19.3 |
thefuturesforge.social | | |
lemmy.catasaur.xyz | lemmy | 0.19.1 |
lemmy.dson.cloud | lemmy | 0.18.4 |
lemmy.fedi.social | lemmy | 0.19.5 |
agilealliance.social | mastodon | 4.3.1 |
fuck.markets | lemmy | 0.19.0 |
fedica.ch | friendica | 2024.09-dev-1573 |
lemmy.piracy.guide | lemmy | 0.18.2 |
lemmy.koski.co | lemmy | 2.0 |
lemmy.umucat.day | lemmy | 0.19.5 |
arpa.dev | lemmy | 0.19.3 |
fedi.bapril.pl | akkoma | 3.12.2 |
forum.stellarcastle.net | lemmy | 0.19.3 |
valenciapa.ws | mastodon | 4.2.10 |
panopticon.nexus | lemmy | 0.18.3 |
frikiverse.zone | mastodon | 4.3.1 |
friendica.mrpetovan.com | friendica | 2024.09-rc-1573 |
cafe.rafled.com | lemmy | 0.19.3 |
portend.place | akkoma | 3.9.3-140-ga6473c86-web-protocol-handler |
lemmy.matoking.com | lemmy | 0.18.1 |
lemmy.test72.eu.org | lemmy | 0.18.4 |
r.nf | lemmy | 0.19.6 |
casually.cat | mastodon | 4.1.6 |
lemmy.utopify.org | lemmy | 0.18.4 |
seattlelunarsociety.org | lemmy | 0.19.5 |
sha1.nl | lemmy | 0.19.6 |
kbin.donar.dev | | |
zeroes.ca | mastodon | 4.2.12 |
lemmy.atheos.org | lemmy | 0.19.1 |
framatube.org | peertube | 6.3.3 |
hayu.sh | pleroma | 2.4.53+soapbox |
masto.top | mastodon | 4.3.1 |
l.dustybeer.com | lemmy | 0.18.1-rc.9 |
community.o0o.social | lemmy | 0.18.5 |
lemmy.swedencentral.cloudapp.azure.com | | |
social.kopis.de | pleroma | 2.6.2 |
caneandable.social | mastodon | 4.3.1 |
friends.broti.net | | |
social.thetooniverse.xyz | akkoma | 2.0 |
readit.buzz | | |
mlemmy.de | lemmy | 0.17.3 |
junimo.party | akkoma | 3.13.2-672-ga6a1d3d4-develop |
techtoots.com | mastodon | 4.3.1 |
slowblog.eu | friendica | 2024.08-1571 |
fuzzies.wtf | mastodon | 4.4.0-alpha.1+chuckya |
friendica.chilemasto.casa | friendica | 2024.08-1571 |
fedi.seriousbusiness.international | akkoma | 3.13.2-0-g050bc74 |
federated.fun | pleroma | 2.5.54-323-g701f91d0-develop |
ottawaks.us | mastodon | 4.2.7 |
l.harding.dev | lemmy | 0.18.5 |
opidea.xyz | lemmy | 2.0 |
moot.place | lemmy | 2.0 |
atosoul.asuscomm.com | lemmy | 0.18.0 |
lemmy.jrvs.cc | lemmy | 0.19.5 |
meinreddit.com | lemmy | 0.19.5 |
lemmy.scav1.com | lemmy | 0.18.0 |
kokoro.garden | hometown | 4.2.10+hometown-1.1.1 |
rogersfam.co | mastodon | 4.2.11 |
community.adiquaints.moe | lemmy | 0.19.3 |
fediverse.boo | lemmy | 0.18.2 |
cavalina.net | mastodon | 4.2.7 |
hear-me.social | mastodon | 4.3.1 |
social.alexanderesmith.com | mbin | 1.6.0 |
pan.rent | mastodon | 4.3.0-alpha.5+glitch |
lemmy.k6qw.com | lemmy | 0.17.4 |
lemmy.fromshado.ws | lemmy | 0.19.6 |
m.cmx.im | mastodon | 4.3.1 |
fed.creve.com | lemmy | 0.19.0-beta.5 |
civv.es | | |
corteximplant.com | mastodon | 4.4.0-alpha.1+glitch.cortex |
quackhouse.uk | lemmy | 0.19.1 |
lemmy.felixperron.com | lemmy | 0.18.5 |
lemmy.org.il | lemmy | 0.19.0-beta.7 |
lemmy.419club.org | | |
lemmy.hobsme.net | lemmy | 0.18.3 |
barcelona.social | pleroma | 2.0 |
akko.dontexist.org | akkoma | 3.10.4-0-gebfb617 |
dotnet.social | mastodon | 4.2.13 |
lemmy.haigner.me | lemmy | 0.18.4 |
pixelfed.de | | |
lemmy.hbh7.com | lemmy | 0.18.5 |
whatyoulike.club | lemmy | 0.18.1 |
jaybit.com | lemmy | 0.18.4 |
mastochist.social | mastodon | 4.1.6 |
stoney.monster | mastodon | 4.3.1 |
cyberplace.social | mastodon | 4.3.1 |
social.khajiit.de | mastodon | 4.3.1 |
glitch.dumbly.net | mastodon | 4.4.0-alpha.1+glitch |
tryme.social | mastodon | 4.3.1 |
kowelenz.social | akkoma | 3.13.2-0-g050bc74 |
lemmy.mtate.me.uk | lemmy | 0.19.5 |
social.minin0la.xyz | mastodon | 4.1.4 |
fedi.alsd.eu | | |
galaxians.garden | akkoma | 3.13.2 |
lemmy.clueware.org | lemmy | 0.18.5 |
mitra.karapara.net | | |
lemmy.cyber.psych0si.is | lemmy | 0.19.0-rc.6 |
mymastadon.link | mastodon | 4.2.4 |
puppo.space | mastodon | 4.3.1 |
lemmy.fakeplastictrees.ee | lemmy | 2.0 |
zoinks.one | pleroma | 2.5.4 |
mindshare.space | lemmy | 0.17.3 |
donky.social | lemmy | 0.19.3 |
kbin.nerfed.net | | |
lemmy.caioramos.dev | lemmy | 0.17.3 |
heylemmy.heybro.nz | lemmy | 0.18.1-rc.4 |
fed.ggtm.eu | mastodon | 4.2.3 |
discordian.social | mastodon | 4.3.0 |
lemmy.sveri.de | lemmy | 0.18.3 |
lemmy.stefanoprenna.com | lemmy | 0.19.5 |
lemmy.helvetet.eu | lemmy | 0.19.5 |
epicure.social | mastodon | 4.3.1 |
misskey.fryer.net.au | | |
fost.hu | lemmy | 0.19.3 |
jasette.facil.services | mastodon | 4.3.1 |
bologna.one | mastodon | 4.2.10 |
federated.press | mastodon | 4.3.1 |
fadoverso.pt | lemmy | 0.17.4 |
our.eldritch.gift | lemmy | 0.18.1-rc.9 |
nowoke.social | lemmy | 0.18.4 |
f.soopy.moe | lemmy | 0.18.0 |
psipsistar.com | mastodon | 4.1.3 |
opensimsocial.com | mastodon | 4.2.10 |
lemmy.henlo.fi | lemmy | 0.18.1-rc.4 |
lemmy-u6723.vm.elestio.app | lemmy | 0.18.4-beta.5 |
astraea.pink | lemmy | 0.18.5 |
sunbeam.city | mastodon | 4.3.1 |
lepoulsdumonde.com | mastodon | 4.4.0-alpha.1 |
mylem.me | lemmy | 0.18.1-rc.9 |
jamie.moe | lemmy | 0.18.4 |
bin.pol.social | kbin | 0.10.1 |
social.thasauce.net | | |
venera.social | friendica | 2024.09-rc-1575 |
social.sqrts.net | akkoma | 3.13.2-0-g050bc74 |
mutant.pizza | mastodon | 4.2.12 |
lemmy.thebias.nl | lemmy | 0.18.3 |
lemmy.fenbushi.site | lemmy | 0.18.5 |
lemmy.778419.xyz | lemmy | 0.19.3 |
lem.dru5k1.com | lemmy | 2.0 |
lem.cyb3rdelia.net | lemmy | 0.18.0 |
mastodon.green | mastodon | 4.3.1 |
lemmy.techtailors.net | lemmy | 0.19.4-beta.7 |
mastodonbooks.net | mastodon | 4.1.16 |
lemmy.blue | lemmy | 0.18.4-beta.8 |
social.sciences.re | mastodon | 4.2.13 |
lem.free.as | lemmy | 0.19.5 |
lm.melonbread.dev | lemmy | 0.18.0 |
nauvis.niami.net | lemmy | 0.18.1 |
fantastic.earth | mastodon | 4.3.1 |
lemmy.sprawl.club | lemmy | 0.18.0 |
lemmy.multivers.cc | lemmy | 0.19.4 |
bunt.social | mastodon | 4.2.13 |
tilde.zone | mastodon | 4.4.0-alpha.1+glitch |
thesix.social | mastodon | 4.3.1 |
stable.liftoff-app.org | lemmy | 0.18.3 |
seediqbale.xyz | | |
systerserver.town | mastodon | 4.3.1 |
lemmy.five-nines.ca | lemmy | 0.18.0 |
threads.ruin.io | lemmy | 0.19.5 |
ohay.ooo | hometown | 4.2.10+hometown-1.1.1 |
kulupu.duckdns.org | lemmy | 0.19.3 |
pooper.fantranslation.org | mastodon | 4.2.10 |
dvd.chat | | |
spectreofcommunism.boo | akkoma | 3.11.0 |
lemmy.fedireads.com | lemmy | 0.18.4 |
nwktshmd.jklrnb.com | lemmy | 0.18.4 |
lemmy.nexus | lemmy | 0.19.5 |
lemmy.fedifriends.social | lemmy | 0.19.6 |
kbin.dentora.social | | |
clar.ke | mastodon | 4.3.0-nightly.2024-07-05-security+glitch |
lemmy.animal-machine.com | lemmy | 0.18.3 |
mstdn.goblackcat.com | mastodon | 4.2.0 |
lemmy.hansooloo.com | lemmy | 0.18.1 |
l.alexdevs.me | lemmy | 0.18.1-rc.4 |
aggregation.cafe | lemmy | unknown version |
lemmy.pixtim.net | | |
rls.social | mastodon | 4.3.1 |
lemmy.aidan.digital | | |
planetexpress.me | | |
lemmy.techstache.com | lemmy | 0.18.4 |
lemmy.zerconian.com | lemmy | 0.18.4 |
communities.azkware.net | lemmy | 0.18.2 |
kbin-i6mkx-u4966.vm.elestio.app | | |
lemmy.kururin.tech | lemmy | 0.18.1-rc.4 |
blob.cat | akkoma | 3.13.2-0-gcccd7450e-blob |
